The next generation in universal primer, Intershield 300HS builds on the proven track record of Intershield 300. With excellent anti-corrosive performance this pure epoxy pigmented with aluminium is suitable for all vessel areas
Characteristics
- Volume Solids
- 78%
- VOC content (EPA method)
- 206 g/lt
- Product technology
- High Solids Abrasion Resistant Aluminium Pure Epoxy
Download
- TDS
- SDS
- Application Guidelines
- Documents
16 results
Description | Language | Download |
---|---|---|
Intershield 300HS | English (United Kingdom) | |
Intershield 300HS | French (France) | |
Intershield 300HS | Chinese (China) | |
Intershield 300HS | Russian (Russian Federation) | |
Intershield 300HS | Spanish (Spain) | |
Intershield 300HS - ENA370, ENA371 | English (United Kingdom) | |
Intershield 300HS - ENA370, ENA371 | Korean (Korea, Republic of) | |
Intershield 300HS - ENA370, ENA371 | Chinese (China) | |
Intershield 300HS - IMO PSPC COT - ENA370, ENA371 | Chinese (China) | |
Intershield 300HS - IMO PSPC COT - ENA370, ENA371 | English (United Kingdom) |
Please select your regulatory body and language, then you can search via product code or series
6 results
Document Name | Document type | Language | Download |
---|---|---|---|
Coating Solutions for Fisheries | Brochures | English (United Kingdom) | |
Coating Solutions for Fisheries | Brochures | French (France) | |
Coatings for Ice-trading Vessels | Brochures | English (United Kingdom) | |
Intershield 300HS | Brochures | English (United Kingdom) | |
Intershield 300HS-ENA370,371- PIC | Brochures | English (United Kingdom) | |
Seastores | Brochures | Chinese (China) |
Contact us
We are here to help
Speak with one of our experts to discuss how we can get the best results for your area of application.

We have a team of experts who understands your business and objectives.
Benefit from our continuous innovation and scientific expertise.
Our coating advisors all around the world assist you with your technical support and questions.