A two pack, low absorption, easy clean, high performance chemical tank coating.
Characteristics
- Volume Solids
- 80%
- VOC content (EPA method)
- 177 g/lt
- Product technology
- Bimodal Polymer
Download
- TDS
- SDS
- Application Guidelines
- Documents
Please select your regulatory body and language, then you can search via product code or series
No results
9 results
Document Name | Document type | Language | Download |
---|---|---|---|
Cargo Tank Coatings Range - Chinese | Brochures | Chinese (China) | |
Cargo Tank Coatings Range - English | Brochures | English (United Kingdom) | |
Case Study - Interline 9001 | Proof of Performance | English (United Kingdom) | |
CaseStudy - Interline 9001 | Proof of Performance | English (United Kingdom) | |
Interline 9001 | Brochures | Korean (Korea, Republic of) | |
Interline 9001 | Brochures | Chinese (China) | |
Interline 9001 | Brochures | English (United Kingdom) | |
Interline 9001 - PIC | Brochures | English (United Kingdom) | |
Interline 9001 - PIC | Brochures | Chinese (China) |
Contact us
We are here to help
Speak with one of our experts to discuss how we can get the best results for your area of application.

We have a team of experts who understands your business and objectives.
Benefit from our continuous innovation and scientific expertise.
Our coating advisors all around the world assist you with your technical support and questions.