A two pack, FDA compliant epoxy cargo tank coating offering extensive cargo resistance.
Characteristics
- Volume Solids
- 53%
- VOC content (EPA method)
- 425 g/lt
- Product technology
- Epoxy Tank Coating
Download
- TDS
- SDS
- Application Guidelines
- Documents
8 results
Description | Language | Download |
---|---|---|
Interline 704 | Chinese (China) | |
Interline 704 | English (United Kingdom) | |
Interline 704 | French (France) | |
Interline 704 | Portuguese (Portugal) | |
Interline 704 | Russian (Russian Federation) | |
Interline 704 | Turkish (Turkey) | |
Interline 704 - IMO PSPC COT | English (United Kingdom) | |
Interline 704 - IMO PSPC COT | Chinese (China) |
Please note - SDS documents listed below may not be the latest version available due to ongoing technical upgrades, we are working on this. If you are unsure and need assistance, please contact us.
Please select your regulatory body and language, then you can search via product code or series
4 results
Application Guidelines | Language | Download |
---|---|---|
Interline 704 - Cargo Oil Tanks - Revision 12 | English (United Kingdom) | |
Interline 704 - Cargo Tanks - Revision 23 | English (United Kingdom) | |
Interline 704 - Grey Water Tanks | English (United Kingdom) | |
Interline 704 - Onboard Repair Procedure | English (United Kingdom) |
Contact us
We are here to help
Speak with one of our experts to discuss how we can get the best results for your area of application.

We have a team of experts who understands your business and objectives.
Benefit from our continuous innovation and scientific expertise.
Our coating advisors all around the world assist you with your technical support and questions.