A hard wearing, surface tolerant, two pack epoxy primer/finish offering corrosion protection in one coat.A low temperature version of Interbond 201 is available for use down to -5°C.
Characteristics
- Volume Solids
- 74%
- VOC content (EPA method)
- 279 g/lt
- Product technology
- Epoxy Primer/Finish
Download
- TDS
- SDS
- Application Guidelines
- Documents
13 results
Description | Language | Download |
---|---|---|
Interbond 201 - Temperate | Chinese (China) | |
Interbond 201 - Temperate | English (United Kingdom) | |
Interbond 201 - Temperate | English (United States) | |
Interbond 201 - Temperate | French (France) | |
Interbond 201 - Temperate | German (Germany) | |
Interbond 201 - Temperate | Italian (Italy) | |
Interbond 201 - Temperate | Korean (Korea, Republic of) | |
Interbond 201 - Temperate | Polish (Poland) | |
Interbond 201 - Temperate | Portuguese (Brazil) | |
Interbond 201 - Temperate | Russian (Russian Federation) |
Please select your regulatory body and language, then you can search via product code or series
6 results
Document Name | Document type | Language | Download |
---|---|---|---|
Cargo Holds Coatings Brochure | Brochures | English (United Kingdom) | |
Coating Solutions for Fisheries | Brochures | English (United Kingdom) | |
Coating Solutions for Fisheries | Brochures | French (France) | |
Interbond 201 - PIC | Brochures | English (United Kingdom) | |
Interbond 201 - PIC | Brochures | Chinese (China) | |
Seastores | Brochures | Chinese (China) |
Contact us
We are here to help
Speak with one of our experts to discuss how we can get the best results for your area of application.

We have a team of experts who understands your business and objectives.
Benefit from our continuous innovation and scientific expertise.
Our coating advisors all around the world assist you with your technical support and questions.