An advanced fluoropolymer foul release coating, Intersleek 1100SR is biocide-free and designed for application onto the underwater hull. Intersleek 1100SR provides up to 9% fuel savings and CO2 reductions compared to conventional antifouling coatings. Its ultra-smooth low friction surface delivers excellent in-service performance with 1.2% speed loss delivered over the docking cycle. Easy clean and foul release features deliver performance satisfaction with fuel and cost savings, together with true biocide-free credentials.
Intersleek 1100SR provides ultimate fuel savings via superior under water hull performance. Unique foul release technology provides enhanced fouling control. It provides the best efficiency for vessels from the start and throughout the vessel life cycle. Over 6,400 ships have been coated with Intersleek technology within the last 20 years, delivering cost savings under the current and future environmental regulation.
Characteristics
- Volume Solids
- 72%
- VOC content (EPA method)
- 240 g/lt
- Product technology
- Advanced Fluoropolymer Foul Release Coating
Download
- TDS
- SDS
- Application Guidelines
- Documents
11 results
Description | Language | Download |
---|---|---|
Intersleek 1100SR | English (United Kingdom) | |
Intersleek 1100SR | Chinese (China) | |
Intersleek 1100SR | Portuguese (Brazil) | |
Intersleek 1100SR | English (United States) | |
Intersleek 1100SR | Spanish (United States) | |
Intersleek 1100SR | Spanish (Spain) | |
Intersleek 1100SR | French (France) | |
Intersleek 1100SR | Polish (Poland) | |
Intersleek 1100SR | Turkish (Turkey) | |
Intersleek 1100SR | German (Germany) |
Please select your regulatory body and language, then you can search via product code or series
No results
15 results
Document Name | Document type | Language | Download |
---|---|---|---|
Carbon Credits | Brochures | English (United Kingdom) | |
Case Study - Excellent performance after static periods for Bulker | Proof of Performance | English (United Kingdom) | |
Case Study - Grimaldi going strong with Intersleek 1100SR | Proof of Performance | English (United Kingdom) | |
Case Study - Intersleek 1100SR helps VLCC owners | Proof of Performance | English (United Kingdom) | |
Case Study - Intersleek 1100SR on LNG | Proof of Performance | English (United Kingdom) | |
Case Study - Intersleek 1100SR on Ropax Ferries | Proof of Performance | English (United Kingdom) | |
Case Study - Intersleek helps tankers generate savings | Proof of Performance | English (United Kingdom) | |
Intersleek | Brochures | Chinese (China) | |
Intersleek | Brochures | English (United Kingdom) | |
Intersleek 1100SR | Brochures | English (United Kingdom) |
Contact us
We are here to help
Speak with one of our experts to discuss how we can get the best results for your area of application.

We have a team of experts who understands your business and objectives.
Benefit from our continuous innovation and scientific expertise.
Our coating advisors all around the world assist you with your technical support and questions.